Vetericyn Plus® Antimicrobial Liquid Technology
(Wound & Skin Liquid, Hotspot Liquid)
(Wound & Skin Liquid, Hotspot Liquid)
We recommend using Vetericyn prior to the expiration date marked on the label to utilize maximum strength.
This means that Vetericyn contains no ingredients that would result in a positive blood or urine analytical test for non-permitted substances in race or show animals (if ingested or licked). Since there are no banned substances and no steroids or antibiotics, Vetericyn tests free for competitive animals.
Your answers just go in text blocks.
(Wound & Skin Hydrogel, Hotspot Hydrogel)
If the product is a gel it should be opaque or greyish. It must be shaken well prior to application. The liquid formulas are clear and not cloudy.
This may happen because the product might have been frozen, the applicator was not closed properly, the cap was left off the pump sprayer, or it was not stored in proper conditions, or it was exposed to direct sunlight for extended periods. All Hydrogels are to be shaken well before use/application. Please follow storage instructions on product label to prevent possible problems.
Your answers just go in text blocks.
(Eye, Ear, and Pink Eye)
(needs an answer)
Vetericyn is a hypotonic solution and only a healthcare professional (veterinarian) can determine if it is safe to use in this application. Vetericyn should not be used if the cornea is not intact.
Your answers just go in text blocks.
ALL-IN™ is safe and effective for dogs of all ages, sizes and breeds. With three formulas specific for puppies, adult, and senior dogs, ALL-IN™ can be administered to healthy dogs as well as dogs that need extra nutritional support or have digestive challenges. ALL-IN™ is all-natural, multi-patented, and clinically proven technology designed to support graceful transition of a dog through his or her various life-stages. This ground-breaking, multi-functional canine health supplement helps provide a comprehensive support to ‘reinforce, recharge and restore’ the life-stages of puppies and adult and senior dogs, respectively. It is also a great option to help support dogs after an orthopedic procedure (under the recommendation and supervision of a licensed veterinarian).
ALL-IN™ is a first-in-class supplement to support your dogs’ life-stages. The technology is so innovative it is backed by 8 US patents. Unlike most dog supplements that rely on old and dated technology, each ALL-IN™ formula consists of unique bio-active complexes that were developed to meet the specific needs of dogs at their respective life stages. Because overdosing is a major concern with other dog supplements, ALL-IN™ uses a novel absorption technology that provides the right nutrition, in the right amount, at the cellular level, so it is absorbed by your dog and does not pass through and end up on the lawn like other dog supplements.
Your answers just go in text blocks.
No, FoamCare does not contain the same technology as Vetericyn Plus®. However, Vetericyn Plus® and FoamCare have been formulated to work together and use in conjunction after bathing for wound and skin management.
FoamCare Medicated Shampoo is indicated for the relief of itchy or dry skin, dermatitis or hot spots. Vetericyn Plus Wound & Skin Care products help aid in proper wound cleansing and wound management. It is best to use FoamCare to bathe your pet first, and then apply Vetericyn Plus, to ensure proper wound healing.
Your answers just go in text blocks.
Technology | Innovacyn's Hypochlorous Technology | "Other" Hypochlorous Acid | "Other" Hypochlorous Acid |
Ingredients | Stabilized* HOCl 120 to 240 PPM | Varies from 80 to 500 PPM | Variations based on approved active ingredients vs. "natural" |
pH | 6.2 | Commonly degrades over time, ranges from 3.8-6.5 when made | Varies based on technology, often buffered with added ingredients |
Stability | 21-36 Months from production, validated with XXXX parameters | Varies by manufacturer. Often unvalidated and degrades in PPM and pH over time | Varies by technology & manufacturer, commonly 24 months from production |
Safety Testing | |||
Ocular Irritation Tests | Non-toxic, no Oral Toxicity | Non-toxic, no Oral Toxicity | Actives commonly have toxicity and are harmful if licked or ingested |
Ocular Irritation Tests | No Ocular Toxicity | No Ocular Toxicity if PPM is not too high or pH is unstable | Most wound care technologies cannot be administered in the eye and cause irrigation |
Skin Irritation Tests | None | Unlikely unless other ingredients are in the product or PPM is too high or pH is unstable | Active ingredients are likely low enough to avoid skin irritation, prolonged use on skin is not recommended |
Inhalation Toxicity | None | Unlikely unless other ingredients are in the product or PPM is too high or pH is unstable | |
Harmful to Healthy Tissue | NO | No, unless PPM is too high or pH is unstable | Common technologies inhibit fibroblast cells and negatively impacts health tissue |
Regulatory Oversight | Manufactured to FDA 510K (human health) testing and safety parameters. Technology cleared by FDA for medical device use | Varies by manufacturer. Some are cleared for human use by FDA and others have no regulatory oversite for animal health use | Varies by manufacturer. Some technologies are monographed drugs approved by FDA and others have no regulatory oversite for animal health use |
In Vitro Microbial Inhibition Characteristics (HOCl in Solution) | |||
P. aeruginosa | 99.99999% (7 log) reduction in 15 seconds | Varies by manufacturer. Often unvalidated testing and commonly degrades in antimicrobial effectiveness over time | Varies by technology. Usually 2-3 log reduction (99% to 99.9%) in 1-10 minutes |
E. coli | 99.99999% (7 log) reduction in 15 seconds | Varies by manufacturer. Often unvalidated testing and commonly degrades in antimicrobial effectiveness over time | Varies by technology. Usually 2-3 log reduction (99% to 99.9%) in 1-10 minutes |
C. albicans | 99.99999% (7 log) reduction in 15 seconds | Varies by manufacturer. Often unvalidated testing and commonly degrades in antimicrobial effectiveness over time | Varies by technology. Usually 2-3 log reduction (99% to 99.9%) in 1-10 minutes |
MRSA | 99.99999% (7 log) reduction in 15 seconds | Varies by manufacturer. Often unvalidated testing and commonly degrades in antimicrobial effectiveness over time | Varies by technology. Usually 2-3 log reduction (99% to 99.9%) in 1-10 minutes |
K. pneumoniae | 99.99999% (7 log) reduction in 15 seconds | Varies by manufacturer. Often unvalidated testing and commonly degrades in antimicrobial effectiveness over time | Varies by technology. Usually 2-3 log reduction (99% to 99.9%) in 1-10 minutes |
Technology cleared by FDA for human use and currently utilized in hospitals (under Puracyn Plus® brand) | YES | Varies by manufacturer | Varies by manufacturer |
Animal Wound, Skin, Eye and Ear Efficacy Studies on File | YES | Uncommon | Varies |
Manufactured in FDA Registered Facility compliant to the FDA QsR and ISO 13485 | YES | Varies by manufacturer. Important to confirm manufacturing origin and quality certifications | Varies by manufacturer. Important to confirm manufacturing origin and quality certifications |
Guarantee & Product Support | Dedicated Customer Service team and Veterinary Support. Backed by Vetericyn's 100% Customer satisfaction money back guarantee! | Varies by manufacturer | Varies by manufacturer |
Consumer Product Reviews | XXXXXX and Counting! 4.XX/5 stars | N/A | N/A |
FREE SHIPPING ON $39+ |